Live Show Stats
This page shows song statistics related to the 46 311 concerts I've attended and the 1252 songs I've seen 311 perform live.
- First show: November 20, 1999 (26 years, 8 months and 6 days ago)
- Most recent show: March 8, 2026 (0 years, 4 months and 18 days ago)
- Average setlist length per show (including 311 Day shows): 27 songs
- Median setlist length per show (including 311 Day shows): 23 songs
| Song Name | Frequency (Main Set / Encore) |
Opener / Mid Set / Main Set Closer / Show Closer |
Avg. Place in Setlist |
Saw World Premiere? |
First Time | Most Recent |
|---|---|---|---|---|---|---|
| Applied Science | 38 ( 38 / 0) | 0 / 38 / 0 / 0 | 15 | No | Nov 20, 1999 | Mar 8, 2026 |
| Down | 38 ( 22 / 16) | 4 / 11 / 8 / 15 | 20 | No | Nov 20, 1999 | Mar 7, 2026 |
| All Mixed Up | 36 ( 36 / 0) | 0 / 36 / 0 / 0 | 9 | No | Nov 20, 1999 | Mar 8, 2026 |
| Beautiful Disaster | 35 ( 33 / 2) | 9 / 25 / 0 / 1 | 9 | No | Nov 20, 1999 | Mar 7, 2026 |
| Come Original | 33 ( 33 / 0) | 2 / 31 / 0 / 0 | 9 | No | Nov 20, 1999 | Aug 17, 2025 |
| Amber | 32 ( 31 / 1) | 0 / 32 / 0 / 0 | 16 | Yes | Sep 29, 2001 | Mar 8, 2026 |
| Creatures (For a While) | 30 ( 21 / 9) | 0 / 8 / 13 / 9 | 22 | No | Nov 25, 2003 | Mar 8, 2026 |
| Freeze Time | 29 ( 29 / 0) | 4 / 25 / 0 / 0 | 10 | No | Nov 20, 1999 | Mar 7, 2026 |
| Do You Right | 28 ( 26 / 2) | 0 / 27 / 0 / 1 | 11 | No | Nov 20, 1999 | Mar 7, 2026 |
| You Wouldn't Believe | 24 ( 23 / 1) | 0 / 24 / 0 / 0 | 16 | No | Sep 29, 2001 | Mar 8, 2026 |
| Beyond the Gray Sky | 23 ( 19 / 4) | 0 / 22 / 0 / 1 | 20 | No | Nov 25, 2003 | Mar 8, 2026 |
| Don't Stay Home | 23 ( 23 / 0) | 0 / 23 / 0 / 0 | 14 | No | Nov 20, 1999 | Mar 7, 2026 |
| Feels So Good | 21 ( 17 / 4) | 0 / 6 / 10 / 5 | 25 | No | Nov 20, 1999 | Mar 8, 2026 |
| Who's Got the Herb? | 20 ( 11 / 9) | 0 / 20 / 0 / 0 | 25 | No | Nov 20, 1999 | Mar 8, 2026 |
| What Was I Thinking | 19 ( 19 / 0) | 0 / 19 / 0 / 0 | 16 | No | Nov 20, 1999 | Mar 8, 2026 |
| Freak Out | 18 ( 15 / 3) | 3 / 14 / 0 / 1 | 13 | No | Nov 20, 1999 | Mar 7, 2026 |
| Homebrew | 17 ( 17 / 0) | 4 / 13 / 0 / 0 | 8 | No | Nov 20, 1999 | Oct 5, 2023 |
| Sick Tight | 17 ( 16 / 1) | 1 / 16 / 0 / 0 | 8 | No | Sep 29, 2001 | Mar 7, 2026 |
| Omaha Stylee | 15 ( 9 / 6) | 7 / 6 / 1 / 1 | 14 | No | Nov 20, 1999 | Mar 8, 2026 |
| Flowing | 14 ( 13 / 1) | 0 / 14 / 0 / 0 | 16 | No | Nov 20, 1999 | Mar 7, 2026 |
| Hive | 14 ( 13 / 1) | 2 / 12 / 0 / 0 | 11 | No | Nov 11, 2000 | Mar 7, 2026 |
| Hydroponic | 14 ( 12 / 2) | 0 / 14 / 0 / 0 | 18 | No | Nov 20, 1999 | Mar 8, 2026 |
| Jackpot | 13 ( 11 / 2) | 1 / 9 / 2 / 1 | 20 | No | Jun 11, 2009 | Mar 7, 2026 |
| Lucky | 13 ( 13 / 0) | 0 / 13 / 0 / 0 | 12 | No | Nov 20, 1999 | Mar 7, 2026 |
| Random | 13 ( 12 / 1) | 0 / 12 / 1 / 0 | 17 | No | Nov 20, 1999 | Mar 7, 2026 |
| Taiyed | 13 ( 13 / 0) | 0 / 13 / 0 / 0 | 8 | No | Nov 11, 2000 | Mar 9, 2024 |
| Large in the Margin | 12 ( 12 / 0) | 0 / 12 / 0 / 0 | 10 | No | Nov 20, 1999 | Mar 7, 2026 |
| Eons | 11 ( 11 / 0) | 0 / 11 / 0 / 0 | 16 | No | Nov 20, 1999 | Mar 10, 2024 |
| Fuck the Bullshit | 11 ( 3 / 8) | 0 / 1 / 3 / 7 | 32 | No | Nov 20, 1999 | Mar 8, 2026 |
| Offbeat Bare Ass | 11 ( 11 / 0) | 0 / 11 / 0 / 0 | 16 | No | Mar 7, 2000 | Mar 9, 2024 |
| Prisoner | 11 ( 11 / 0) | 0 / 11 / 0 / 0 | 11 | No | Nov 25, 2003 | Mar 10, 2024 |
| T & P Combo | 11 ( 11 / 0) | 0 / 8 / 2 / 1 | 22 | No | Nov 11, 2000 | Mar 7, 2026 |
| Use of Time | 11 ( 9 / 2) | 0 / 11 / 0 / 0 | 23 | No | Mar 11, 2010 | Mar 9, 2024 |
| Brodels | 10 ( 10 / 0) | 0 / 10 / 0 / 0 | 11 | No | Mar 11, 2010 | Mar 8, 2026 |
| Misdirected Hostility | 10 ( 10 / 0) | 0 / 10 / 0 / 0 | 7 | No | Nov 20, 1999 | Aug 17, 2025 |
| Nix Hex | 10 ( 10 / 0) | 0 / 10 / 0 / 0 | 20 | No | Mar 7, 2000 | Mar 12, 2022 |
| Rub A Dub | 10 ( 10 / 0) | 0 / 10 / 0 / 0 | 15 | No | Mar 11, 2010 | Mar 7, 2026 |
| Champagne | 9 ( 9 / 0) | 0 / 9 / 0 / 0 | 14 | No | Sep 29, 2001 | Mar 8, 2026 |
| Gap | 9 ( 9 / 0) | 0 / 9 / 0 / 0 | 12 | No | Nov 20, 1999 | Mar 8, 2026 |
| Love Song | 9 ( 9 / 0) | 0 / 9 / 0 / 0 | 8 | No | Jul 27, 2006 | Aug 17, 2025 |
| Purpose | 9 ( 9 / 0) | 0 / 9 / 0 / 0 | 12 | No | Jul 27, 2006 | Mar 8, 2026 |
| Stealing Happy Hours | 9 ( 9 / 0) | 0 / 9 / 0 / 0 | 17 | No | Sep 29, 2001 | Mar 7, 2026 |
| Sunset in July | 9 ( 9 / 0) | 0 / 9 / 0 / 0 | 12 | No | Aug 17, 2011 | Mar 8, 2026 |
| Transistor | 9 ( 9 / 0) | 0 / 9 / 0 / 0 | 16 | No | Sep 29, 2001 | Mar 8, 2026 |
| 1, 2, 3 | 8 ( 8 / 0) | 0 / 8 / 0 / 0 | 19 | No | Nov 20, 1999 | Mar 10, 2024 |
| 8:16 AM | 8 ( 8 / 0) | 0 / 8 / 0 / 0 | 23 | No | Mar 7, 2000 | Mar 9, 2024 |
| From Chaos | 8 ( 8 / 0) | 0 / 8 / 0 / 0 | 12 | No | Sep 29, 2001 | Mar 10, 2024 |
| Livin' & Rockin' | 8 ( 5 / 3) | 1 / 4 / 1 / 2 | 28 | No | Mar 11, 2010 | Mar 7, 2026 |
| Nutsymptom | 8 ( 8 / 0) | 0 / 8 / 0 / 0 | 17 | No | Mar 5, 2000 | Mar 8, 2026 |
| Silver | 8 ( 8 / 0) | 0 / 8 / 0 / 0 | 15 | No | Nov 11, 2000 | Mar 7, 2026 |
| Too Late | 8 ( 8 / 0) | 0 / 8 / 0 / 0 | 18 | No | Aug 12, 2017 | Mar 8, 2026 |
| Unity | 8 ( 5 / 3) | 0 / 7 / 0 / 1 | 33 | No | Sep 29, 2001 | Mar 8, 2026 |
| DLMD | 7 ( 7 / 0) | 0 / 7 / 0 / 0 | 18 | No | Mar 11, 2012 | Mar 7, 2026 |
| Friday Afternoon | 7 ( 7 / 0) | 0 / 7 / 0 / 0 | 19 | No | May 23, 2014 | Mar 8, 2026 |
| Loco | 7 ( 7 / 0) | 0 / 7 / 0 / 0 | 14 | No | Mar 11, 2010 | Mar 7, 2026 |
| One and the Same | 7 ( 7 / 0) | 0 / 7 / 0 / 0 | 23 | No | Aug 12, 2017 | Mar 10, 2024 |
| Sweet | 7 ( 7 / 0) | 0 / 7 / 0 / 0 | 9 | No | Aug 16, 2007 | Mar 8, 2026 |
| There's Always an Excuse | 7 ( 7 / 0) | 0 / 7 / 0 / 0 | 29 | No | Aug 16, 2007 | Mar 7, 2026 |
| Welcome | 7 ( 7 / 0) | 1 / 5 / 1 / 0 | 14 | No | Mar 5, 2000 | Mar 7, 2026 |
| Boom Shanka | 6 ( 5 / 1) | 0 / 6 / 0 / 0 | 9 | No | May 23, 2014 | Mar 9, 2024 |
| Crack the Code | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 23 | No | Nov 25, 2003 | Mar 7, 2026 |
| Full Ride | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 8 | No | Nov 11, 2000 | Mar 12, 2022 |
| Get Down | 6 ( 3 / 3) | 0 / 6 / 0 / 0 | 27 | Yes | Mar 11, 2010 | Mar 10, 2024 |
| I'll Be Here Awhile | 6 ( 5 / 1) | 0 / 6 / 0 / 0 | 21 | No | Sep 29, 2001 | Mar 7, 2026 |
| Life's Not a Race | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 14 | No | Nov 20, 1999 | Mar 7, 2026 |
| My Stoney Baby | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 12 | No | Mar 11, 2010 | Jul 2, 2016 |
| Never Ending Summer | 6 ( 6 / 0) | 2 / 4 / 0 / 0 | 7 | No | Jun 11, 2009 | Mar 11, 2022 |
| Rock On | 6 ( 5 / 1) | 0 / 6 / 0 / 0 | 14 | No | Aug 17, 2011 | Mar 11, 2022 |
| Sever | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 16 | No | Mar 5, 2000 | Mar 9, 2024 |
| Six | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 25 | No | Mar 11, 2010 | Mar 8, 2026 |
| Starshines | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 21 | No | Mar 10, 2012 | Mar 8, 2026 |
| Strong All Along | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 8 | No | Mar 5, 2000 | Mar 12, 2022 |
| The Great Divide | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 15 | No | Aug 15, 2014 | Mar 8, 2026 |
| Time Bomb | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 9 | No | Mar 10, 2012 | Mar 8, 2026 |
| Uncalm | 6 ( 6 / 0) | 0 / 6 / 0 / 0 | 21 | No | Mar 11, 2010 | Mar 7, 2026 |
| Don't Tread on Me | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 17 | No | Aug 6, 2005 | Mar 9, 2024 |
| Face in the Wind | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 16 | No | Aug 12, 2017 | Mar 9, 2024 |
| Golden Sunlight | 5 ( 4 / 1) | 0 / 5 / 0 / 0 | 23 | No | Jun 11, 2009 | Mar 7, 2026 |
| It's Getting OK Now | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 25 | Yes | Aug 6, 2005 | Mar 7, 2026 |
| Plain | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 13 | No | Nov 11, 2000 | Mar 10, 2024 |
| Stainless | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 16 | No | Aug 20, 2019 | Mar 7, 2026 |
| Still Dreaming | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 20 | No | Mar 11, 2010 | Mar 10, 2024 |
| Sun Come Through | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 21 | Yes | Mar 11, 2010 | Mar 11, 2022 |
| Visit | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 25 | No | Mar 11, 2010 | Mar 7, 2026 |
| What The?! | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 7 | No | Aug 20, 2019 | Oct 5, 2023 |
| Wild Nights | 5 ( 5 / 0) | 0 / 5 / 0 / 0 | 14 | No | Aug 17, 2011 | Mar 8, 2026 |
| And a Ways to Go | 4 ( 4 / 0) | 0 / 4 / 0 / 0 | 12 | No | Mar 11, 2012 | Mar 12, 2022 |
| Better Space | 4 ( 4 / 0) | 0 / 4 / 0 / 0 | 18 | No | Aug 20, 2019 | Mar 10, 2024 |
| Existential Hero | 4 ( 4 / 0) | 0 / 4 / 0 / 0 | 21 | No | Aug 15, 2014 | Mar 9, 2024 |
| India Ink | 4 ( 4 / 0) | 0 / 4 / 0 / 0 | 13 | No | Jun 11, 2009 | Mar 10, 2024 |
| Intro | 4 ( 3 / 1) | 3 / 1 / 0 / 0 | 6 | No | Jul 27, 2006 | Mar 8, 2026 |
| Jupiter | 4 ( 4 / 0) | 0 / 4 / 0 / 0 | 13 | No | Aug 17, 2011 | Mar 8, 2026 |
| Let the Cards Fall | 4 ( 4 / 0) | 0 / 4 / 0 / 0 | 18 | No | Mar 11, 2010 | Mar 9, 2024 |
| Perfect Mistake | 4 ( 4 / 0) | 1 / 3 / 0 / 0 | 11 | No | Aug 12, 2017 | Mar 11, 2022 |
| Tranquility | 4 ( 2 / 2) | 0 / 4 / 0 / 0 | 19 | No | Aug 15, 2014 | Aug 17, 2025 |
| Tribute | 4 ( 4 / 0) | 0 / 4 / 0 / 0 | 14 | No | Aug 15, 2014 | Apr 21, 2018 |
| Weightless | 4 ( 4 / 0) | 0 / 4 / 0 / 0 | 14 | No | Aug 17, 2011 | Mar 7, 2026 |
| Wildfire | 4 ( 4 / 0) | 0 / 4 / 0 / 0 | 10 | No | Mar 10, 2018 | Mar 8, 2026 |
| Can't Fade Me | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 11 | No | Mar 5, 2000 | Nov 11, 2000 |
| Coda | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 22 | No | Mar 10, 2012 | Mar 10, 2018 |
| Ebb and Flow | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 13 | No | May 23, 2014 | Mar 10, 2024 |
| Extension | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 8 | No | Aug 12, 2017 | Apr 21, 2018 |
| First Dimension | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 23 | No | Mar 14, 2015 | Mar 12, 2022 |
| Five of Everything | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 5 | No | May 23, 2014 | Aug 15, 2014 |
| Frolic Room | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 12 | No | Aug 6, 2005 | Aug 16, 2007 |
| Inside Our Home | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 13 | No | Aug 12, 2017 | Mar 11, 2022 |
| It's Alright | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 24 | No | Jun 11, 2009 | Mar 7, 2026 |
| Juan Bond | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 23 | No | Mar 11, 2012 | Mar 9, 2024 |
| Make It Rough | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 20 | No | Jun 28, 2014 | Mar 10, 2024 |
| Mindspin | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 15 | No | Mar 10, 2012 | Mar 10, 2024 |
| Reconsider Everything | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 12 | No | Nov 25, 2003 | Mar 12, 2022 |
| Revelation of the Year | 3 ( 3 / 0) | 1 / 2 / 0 / 0 | 6 | No | May 23, 2014 | Mar 11, 2022 |
| Running | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 18 | No | Mar 11, 2010 | Mar 12, 2022 |
| Sand Dollars | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 22 | No | May 23, 2014 | Mar 8, 2026 |
| Speak Easy | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 24 | No | Jul 27, 2006 | Mar 12, 2022 |
| Time is Precious | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 19 | Yes | Mar 10, 2012 | Mar 11, 2022 |
| You're Gonna Get It | 3 ( 3 / 0) | 0 / 3 / 0 / 0 | 8 | Yes | Mar 9, 2024 | Mar 8, 2026 |
| 'Til the City's on Fire | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 24 | No | Aug 12, 2017 | Mar 11, 2018 |
| Bomb the Town | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 20 | No | Mar 14, 2015 | Mar 7, 2026 |
| Cali Soca | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 22 | No | Mar 11, 2012 | Mar 12, 2022 |
| Color | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 21 | No | Mar 11, 2010 | Mar 10, 2024 |
| Daisy Cutter | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 28 | No | Jun 11, 2009 | Mar 11, 2010 |
| Don't You Worry | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 17 | No | Aug 20, 2019 | Mar 7, 2026 |
| Down South | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 15 | No | Mar 11, 2018 | Mar 8, 2026 |
| Evolution | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 16 | No | Mar 10, 2012 | Mar 9, 2024 |
| Firewater | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 13 | Yes | Mar 11, 2012 | Jul 4, 2015 |
| Friend | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 8 | No | Aug 17, 2025 | Mar 7, 2026 |
| Galaxy | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 10 | No | Jun 29, 2016 | Aug 17, 2025 |
| Grassroots | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 4 | No | Mar 3, 2012 | Mar 11, 2012 |
| Guns (Are for Pussies) | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 22 | No | Jul 4, 2015 | Mar 8, 2026 |
| How Do You Feel? | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 3 | No | Mar 10, 2018 | Mar 9, 2024 |
| I Like the Way | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 16 | No | Mar 10, 2018 | Mar 11, 2022 |
| Inner Light Spectrum | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 33 | No | Mar 10, 2012 | Mar 9, 2024 |
| Island Sun | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 21 | No | Mar 11, 2018 | Mar 12, 2022 |
| Jackolantern's Weather | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 9 | No | Jul 4, 2015 | Mar 7, 2026 |
| Light Years | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 31 | No | Mar 11, 2010 | Mar 9, 2024 |
| Mix It Up | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 8 | No | Jun 11, 2009 | Mar 11, 2010 |
| Other Side of Things | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 4 | No | Nov 25, 2003 | Mar 12, 2022 |
| Paradise | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 33 | No | Mar 11, 2018 | Mar 12, 2022 |
| Showdown | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 5 | No | May 23, 2014 | Aug 15, 2014 |
| Simple True | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 21 | No | Jun 28, 2014 | Mar 11, 2022 |
| Slinky | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 36 | No | Mar 11, 2010 | Mar 11, 2018 |
| Solar Flare | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 15 | No | Mar 11, 2010 | Mar 12, 2022 |
| Something Out of Nothing | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 12 | No | Jun 11, 2009 | Mar 10, 2012 |
| Sometimes Jacks Rule the Realm | 2 ( 1 / 1) | 0 / 2 / 0 / 0 | 28 | No | Mar 11, 2012 | Mar 10, 2024 |
| Today My Love | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 18 | No | Mar 10, 2012 | Mar 12, 2022 |
| Too Much To Think | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 7 | No | Aug 12, 2017 | Mar 11, 2018 |
| Trouble | 2 ( 2 / 0) | 0 / 2 / 0 / 0 | 11 | No | Mar 11, 2012 | Mar 10, 2024 |
| C.U.T.M. | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 16 | No | Mar 11, 2018 | Mar 11, 2018 |
| Damn | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 15 | No | Mar 11, 2018 | Mar 11, 2018 |
| Dancehall | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 29 | No | Mar 10, 2012 | Mar 10, 2012 |
| Days of '88 | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 41 | No | Mar 11, 2022 | Mar 11, 2022 |
| Dodging Raindrops | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 19 | No | Mar 9, 2024 | Mar 9, 2024 |
| Electricity | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 11 | No | Aug 17, 2011 | Aug 17, 2011 |
| Forever Now | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 25 | No | Mar 11, 2022 | Mar 11, 2022 |
| Getting Through to Her | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 25 | No | Mar 7, 2026 | Mar 7, 2026 |
| Good Feeling | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 8 | No | Aug 20, 2019 | Aug 20, 2019 |
| Hey Yo | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 32 | No | Mar 10, 2018 | Mar 10, 2018 |
| Hey You | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 15 | No | Jun 11, 2009 | Jun 11, 2009 |
| Hostile Apostle | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 28 | No | Mar 10, 2012 | Mar 10, 2012 |
| How Long Has It Been | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 17 | No | Mar 11, 2018 | Mar 11, 2018 |
| I Told Myself | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 32 | No | Mar 11, 2012 | Mar 11, 2012 |
| Lose | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 15 | No | Mar 3, 2012 | Mar 3, 2012 |
| Made in the Shade | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 25 | No | Mar 9, 2024 | Mar 9, 2024 |
| Need Somebody | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 30 | No | Mar 8, 2026 | Mar 8, 2026 |
| No Control | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 19 | No | Mar 8, 2026 | Mar 8, 2026 |
| Old Funk | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 37 | Yes | Mar 10, 2012 | Mar 10, 2012 |
| Outside | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 19 | No | Jul 4, 2015 | Jul 4, 2015 |
| Places That the Mind Goes | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 29 | Yes | Mar 10, 2018 | Mar 10, 2018 |
| Right Now | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 17 | No | Mar 10, 2012 | Mar 10, 2012 |
| Rollin' | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 16 | No | Mar 8, 2026 | Mar 8, 2026 |
| Rolling Through | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 11 | No | Mar 10, 2024 | Mar 10, 2024 |
| Salsa | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 6 | No | Mar 10, 2012 | Mar 10, 2012 |
| Simplify | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 25 | Yes | Mar 10, 2024 | Mar 10, 2024 |
| Soul Sucker | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 22 | No | Mar 10, 2012 | Mar 10, 2012 |
| Space and Time | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 12 | No | Mar 9, 2024 | Mar 9, 2024 |
| Strangers | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 6 | No | Mar 12, 2022 | Mar 12, 2022 |
| Summer of Love | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 8 | No | Aug 6, 2005 | Aug 6, 2005 |
| Syntax Error | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 21 | No | Mar 11, 2022 | Mar 11, 2022 |
| Thank Your Lucky Stars | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 26 | No | Mar 10, 2012 | Mar 10, 2012 |
| The Continuous Life | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 26 | No | Mar 10, 2018 | Mar 10, 2018 |
| The Night is Young | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 13 | No | Mar 9, 2024 | Mar 9, 2024 |
| This Too Shall Pass | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 18 | No | Mar 8, 2026 | Mar 8, 2026 |
| Too Much Too Fast | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 24 | Yes | Mar 11, 2012 | Mar 11, 2012 |
| Two Drops in the Ocean | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 37 | Yes | Mar 11, 2010 | Mar 11, 2010 |
| Waiting | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 28 | No | Mar 11, 2022 | Mar 11, 2022 |
| Wake Your Mind Up | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 14 | No | Sep 29, 2001 | Sep 29, 2001 |
| We Do It Like This | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 5 | No | Nov 11, 2000 | Nov 11, 2000 |
| Whiskey and Wine | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 36 | No | Mar 11, 2018 | Mar 11, 2018 |
| You Get Worked | 1 ( 1 / 0) | 0 / 1 / 0 / 0 | 18 | No | Sep 29, 2001 | Sep 29, 2001 |
| (White Man) In Hammersmith Palais | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| All You've Seen | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Blizza | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Borders | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Born to Live | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Braver | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Charge It Up | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Count Me In | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Creature Feature | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Crossfire | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| D'yer Mak'er | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Days Go By | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Don't Dwell | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Dream State | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Dreamland | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Earth People | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Everything | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| First Straw | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Full Bloom | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Give Me a Call | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
| Grifter | 0 ( 0 / 0) | 0 / 0 / 0 / 0 | N/A | N/A | N/A | N/A |
